
NISMO and Nissan initiated their “Le Mans Challenge: 3-year Plan” in 1995. It the first year, out of the 2 cars that competed, the No. 22 car (Fukuyama/Kondo/Kasuya) was 10th overall and 5th in its class. The following year, the No. 23 car (Hoshino/Hasemi/T.Suzuki) was 15th overall and 10th in the class. This commemorative car is the 1996 machine, No.23, entered as the “NISMO GT-R LM”.
In Detail
| type | Racing Car |
| built at | Japan |
| engine | RB26DETT Inline-6 |
| power | 441 kw / 591.4 bhp @ 7000 rpm |
| bhp/weight | 473.12 bhp per tonne |
| torque | 618 nm / 455.8 ft lbs @ 5500 rpm |
| driven wheels | RWD |
| front tires | 315/40R18 |
| rear tires | 335/40R18 |
| front brakes | Discs w4-Piston Calipers |
| rear brakes | Discs w4-Piston Calipers |
| front wheels | F 45.7 x 12 cm / 18 x 4.7 in |
| rear wheels | R 45.7 x 32.4 cm / 18 x 12.75 in |
| f suspension | Double Wishbones |
| r suspension | Double Wishbones |
| curb weight | 1250 kg / 2756 lbs |
| wheelbase | 2720 mm / 107.1 in |
| front track | 1560 mm / 61.4 in |
| rear track | 1535 mm / 60.4 in |
| length | 4675 mm / 184.1 in |
| width | 1880 mm / 74.0 in |
| height | 1300 mm / 51.2 in |
| transmission | Nissan 6-Speed |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56hZVmpaKrnaR6tLfYpaCnnV2cwW6%2BjKWkaA%3D%3D